| Title of the Project | Funding Agency | Dated | Amount (in Rs.) |
|---|
| The impact of climate change on groundwater resources of karst aquifer in Kashmir Valley | Department of Science and Technology | 17-09-2015 | 1,800,000.00 |
| “Role of snow and ice in controlling regional hydrology of Liddar watershed, Western Himalaya, using environmental isotopes”. | BRNS, Department of Atomic Energy | 22-08-2015 | 3,200,000.00 |
| Role of snow and ice in controlling regional hydrology of Liddar watershed, Western Himalaya, using environmental isotopes | BRNS, DAE, GOI | 11-09-2016 | 3,374,742.00 |
| Gamma radiation monitoring in Jammu and Kashmir | Department of Atomic Energy | 04-12-2014 | 1,300,000.00 |
| Geochemical and isotopic study of Dal Lake: implications for eutrophication | BRNS-DAE | 06-12-2019 | 624,575.00 |
| Permafrost Mapping and Characterization of Western Himalayan Region | National Mission on Himalayan Studies (NMHS) | 01-10-2024 | 6,000,000.00 |
| Slope Stability Assessment of Road Cuts Along Jammu Srinagar National Highway | SDST, | 10-10-2024 | 900,000.00 |
| Geochemical and isotopic study of Dal Lake: implications for eutrophication | BRNS/DAE | 01-01-2024 | 3,000,000.00 |
| Spatial distribution of uranium in groundwater in nine districts of Kashmir, | BRNS/DAE | 01-07-2023 | 2,500,000.00 |
| Storage, Transport and Chemical Evolution of Infiltrating Waters in Critical Zone,
Western Himalayas | Science and Engineering Research Board (SERB) | 08-09-2023 | 23,900,000.00 |